SIZE GUIDE
All Styles are available to be made in custom measurements by request of a special order. Please Contact Us for questions.
Size Chart |
Size | Bust | Waist | Hip |
000 | 30.5 | 23 | 33 |
00 | 31.5 | 24 | 34 |
0 | 32.5 | 25 | 35 |
2 | 33.5 | 26 | 36 |
4 | 34.5 | 27 | 37 |
6 | 35.5 | 28 | 38 |
8 | 36.5 | 29 | 39 |
10 | 37.5 | 30 | 40 |
12 | 39 | 31.5 | 41.5 |
14 | 40.5 | 33 | 43 |
16 | 42 | 34.5 | 44.5 |
18 | 43.5 | 37 | 49 |
20 | 45 | 38.5 | 50.5 |
Train for Dresses + Gowns |
Length | Back; Waist to Hem (approximate) measurement |
XS | 34" - (standard 5'7" height; comes to mid calf) |
S | 42" - (standard 5'7" height; just touches ground) |
R | 49" - (standard 5'7" height; lays on ground with heel) |
L | 55" - (standard 5'7" height; small train with heel) |
XL | 62" - (standard 5'7" height; train with [high]-heel) |
XXL | 70" - (standard 5'7" height; large train for special occasion) |
KXL Made-to-Measure;
Made-to-measure items are made specifically for YOU! You provide us with your personal measurements and we construct your garment with great care to insure that it fits you flawlessly.
We will contact you to inquire all the measurement details (specific to the style) we need to provide you with a perfectly fitted garment!
(Price and additional time will vary depending on the amount of custom work required. See Made-to-Measure for more details)